Readouts | Display current range and bearing to the radio facility or lat/long position selected by the white square frame. |
Zoom In | Steps down through the map ranges with each selection. |
Zoom Out | Steps up through the map ranges with each selection. |
Brg/Rng Reference | Updates the range and bearing information in the map display title bar with the range and bearing to the facility or lat/long position selected by the white square frame. |
Set as map centre | Causes the map to be redrawn with the facility or lat/long position selected by the white square frame as the map centre. |
Enter Ident | Displays the alphanumeric keypad to allow a facility to be selected by its ident. When a facility has been successfully selected, the Select Station menu is displayed to allow you to:
Selecting range/bearing displays the ident, bearing and range of the facility in the map display title bar. |
Close | Removes keypad from display. |